Enkele eenvoudige eenheidsconversies |
Dimensies | |||
1 inch = 2.54 cm | 1 sq inch = 6.45 cm2 | 1 cu inch = 16.39 cm3 | 1 US gallon = 3.78 liter |
1 ft = 30.48 cm | 1 sq ft = 929.03 cm2 | 1 cu ft = 28.32 liter | 1 Imp gallon = 4.54 liter |
1 kW = 1.36 PK | |||
Druk | |||
1 inch water = 0.0361 psi | 1 Torr = 1 mm Hg | ||
1 ft water = 0.4332 psi | 1 bar = 100 KPa = 1.02 Kgf/cm2 | ||
1 inch Hg =0.4912 psi | 1 Kgf/cm2 = 98.065 KPa | ||
1 kg/cm2 = 14.696 psi | |||
1 Bar = 750 mm Hg | |||
1 Bar = 10.20 m WK | |||
1 Bar = 14.50 psi |
Veel gebruikte conversies | |||||
Dimensies | Druk | ||||
Inches | Inches | mm | PSI | BAR | |
1/16 | 0.0625 | 1.5880 | 10 | 0.70 | |
1/8 | 0.1250 | 3.1750 | 100 | 6.90 | |
1/4 | 0.2500 | 6.3500 | 500 | 34.48 | |
3/8 | 0.3750 | 9.5250 | 3000 | 206.90 | |
1/2 | 0.5 | 12.7000 | 5000 | 344.83 | |
5/8 | 0.6250 | 15.8750 | |||
3/4 | 0.7500 | 19.0500 | |||
7/8 | 0.8750 | 22.2250 | |||
1 | 1.0000 | 25.4000 | |||
31-03-2004