Kritische diameter van enkele moleculen |
MOLECUUL | FORMULE | Kritische Diameter (10-10 m |
Kooldioxide | CO2 | 2,8 |
Stikstof | N2 | 3 |
Water | H2O | 3,2 |
Waterstof disulfide | H2S | 3,6 |
Methaan | CH4 | 4 |
Ethaan | C2H5 | 4,4 |
Methanol | CH3OH | 4,4 |
Ethanol | C2H5OH | 4,4 |
Methyl mercaptaan | CH3SH | 4,5 |
Propaan | C3H8 | 4,9 |
n-Butaan tot n-C22 | n-C4H10 to i-C22H46 | 4,9 |
Ethyl mercaptaan | C2H5SH | 5,1 |
Tiopheen | C4H4S | 5,3 |
i-Butaan tot i-C22 | i-C4H10 tot i-C22H46 | 5,6 |
Cyclohexaan | C6H12 | 6,1 |
Benzeen | C6H6 | 6,7 |
Tolueen | C6H5CH3 | 6,7 |
p-Xyleen | C6H4(CH3)2 | 6,7 |
Neopentaan | C3H6(CH3)2 | 6,9 |
n-Xyleen | C6H4(CH3)2 | 7,1 |
o-Xyleen | C6H4(CH3)2 | 7,4 |
Tri-ethylamine | (C2H5)3N | 8,4 |
30-03-2004