Droogmiddelen |
Naam | Formule | Watergehalte in
lucht bij evenwicht in mg/l bij 25 °C |
Aluminium oxide | Al2O3 | 0.003 |
Calcium chloride | CaCl2 | < 0.00001 |
Calcium hydride | CaH2 | 0.14 |
Calcium oxide | CaO | 0.003 |
Calcium sulfaat | CaSO4 | 0.004-0.07 |
Fosforpentoxide | P2O5 | 0.00002 |
Kalium hydroxide | KOH | 0.002 |
Koper sulfaat | CuSO4 | 1.4 |
Magnesium oxide | MgO | 0.008 |
Magnesium perchlorate | Mg(ClO4)2 | 0.0005-0.002 |
Magnesium sulfaat | MgSO4 | 1.0 |
Mol sieves | - | 0.0001 - 0.5 |
Natriumhydroxide | NaOH | 0.002 |
Natriumsulfaat | Na2SO4 | 1.0 |
Silicagel (blauw) | (SiO2)x | 0.003 |
Zwavelzuur | H2SO4 | 0.005 - 0.3 |
28-02-2006